<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNN reports Over 100,000,000 Websites: A Walk Through History</title>
	<atom:link href="http://www.techipedia.com/2006/cnn-reports-over-100000000-websites-a-walk-through-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techipedia.com/2006/cnn-reports-over-100000000-websites-a-walk-through-history/</link>
	<description>tamar weinberg is a social media consultant and tech geek at heart</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:01:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jim Mirkalami</title>
		<link>http://www.techipedia.com/2006/cnn-reports-over-100000000-websites-a-walk-through-history/#comment-31997</link>
		<dc:creator>Jim Mirkalami</dc:creator>
		<pubDate>Sun, 10 Feb 2008 00:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/2006/11/02/cnn-reports-over-100000000-websites-a-walk-through-history/#comment-31997</guid>
		<description>I have been visiting this site a lot lately, so i thought it is a good idea to show my appreciation with a comment.

Thanks,
Jim Mirkalami

PS: I am a single dad. ;)</description>
		<content:encoded><![CDATA[<p>I have been visiting this site a lot lately, so i thought it is a good idea to show my appreciation with a comment.</p>
<p>Thanks,<br />
Jim Mirkalami</p>
<p>PS: I am a single dad. <img src='http://cdn.techipedia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear God I love this forum. - FeverGaming</title>
		<link>http://www.techipedia.com/2006/cnn-reports-over-100000000-websites-a-walk-through-history/#comment-92</link>
		<dc:creator>Dear God I love this forum. - FeverGaming</dc:creator>
		<pubDate>Thu, 16 Nov 2006 19:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/2006/11/02/cnn-reports-over-100000000-websites-a-walk-through-history/#comment-92</guid>
		<description>[...] Originally Posted by BIGDOG   That goes for the 1,000,000 other sites on the intraweb also.    Your a little short on that estimate, try 100,000,000 techipedia: anything tech. ? Blog Archive ? CNN reports Over 100,000,000 Websites: A Walk Through History  Anyhoo, I love it too, usually check in 2 or even 3 times per day to read it.    __________________  &quot;Mad, bad &amp; dangerous to know&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by BIGDOG   That goes for the 1,000,000 other sites on the intraweb also.    Your a little short on that estimate, try 100,000,000 techipedia: anything tech. ? Blog Archive ? CNN reports Over 100,000,000 Websites: A Walk Through History  Anyhoo, I love it too, usually check in 2 or even 3 times per day to read it.    __________________  &quot;Mad, bad &amp; dangerous to know&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching using disk
Content Delivery Network via cdn.techipedia.com

Served from: www.techipedia.com @ 2010-09-07 08:11:13 -->