<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts on Digg&#8217;s Latest Features: Thumbs Up</title>
	<atom:link href="http://www.techipedia.com/2007/review-of-digg-images-section/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techipedia.com/2007/review-of-digg-images-section/</link>
	<description>tamar weinberg is a social media consultant and tech geek at heart</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:58:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lapp</title>
		<link>http://www.techipedia.com/2007/review-of-digg-images-section/#comment-29613</link>
		<dc:creator>Lapp</dc:creator>
		<pubDate>Fri, 18 Jan 2008 19:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/2007/review-of-digg-images-section/#comment-29613</guid>
		<description>I give a thumbs up to the girl in the photo giving me the thumbs up!</description>
		<content:encoded><![CDATA[<p>I give a thumbs up to the girl in the photo giving me the thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atropos (Rami Taibah)</title>
		<link>http://www.techipedia.com/2007/review-of-digg-images-section/#comment-29393</link>
		<dc:creator>Atropos (Rami Taibah)</dc:creator>
		<pubDate>Wed, 16 Jan 2008 01:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/2007/review-of-digg-images-section/#comment-29393</guid>
		<description>Another thing about thumbnail pictures. I usually do all my blogging on google docs and then export it. When submitting to Digg, it does not pick up the pictures in the article. I am no web programming expert, but I do understand that my blog is basically hot linking pictures from google docs, but isn&#039;t there be some kind of a work around?</description>
		<content:encoded><![CDATA[<p>Another thing about thumbnail pictures. I usually do all my blogging on google docs and then export it. When submitting to Digg, it does not pick up the pictures in the article. I am no web programming expert, but I do understand that my blog is basically hot linking pictures from google docs, but isn&#8217;t there be some kind of a work around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatLester</title>
		<link>http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26918</link>
		<dc:creator>FatLester</dc:creator>
		<pubDate>Fri, 21 Dec 2007 23:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26918</guid>
		<description>I have to agree with CGt2099 --- too little too late...</description>
		<content:encoded><![CDATA[<p>I have to agree with CGt2099 &#8212; too little too late&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Nobody Should Buy Digg » techipedia &#124; tamar weinberg</title>
		<link>http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26801</link>
		<dc:creator>Why Nobody Should Buy Digg » techipedia &#124; tamar weinberg</dc:creator>
		<pubDate>Fri, 21 Dec 2007 01:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26801</guid>
		<description>[...] Thoughts on Digg&#8217;s Latest Features: Thumbs Up [...]</description>
		<content:encoded><![CDATA[<p>[...] Thoughts on Digg&#8217;s Latest Features: Thumbs Up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Davies aka cGt2099</title>
		<link>http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26535</link>
		<dc:creator>Greg Davies aka cGt2099</dc:creator>
		<pubDate>Tue, 18 Dec 2007 02:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26535</guid>
		<description>Great article, Tamar.  Aside from the obvious reasons though, I&#039;m sticking with Mixx - they were first with an images section.  Again, good article, as always.  Kudos \m/</description>
		<content:encoded><![CDATA[<p>Great article, Tamar.  Aside from the obvious reasons though, I&#8217;m sticking with Mixx &#8211; they were first with an images section.  Again, good article, as always.  Kudos \m/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jihan Lee</title>
		<link>http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26517</link>
		<dc:creator>Jihan Lee</dc:creator>
		<pubDate>Mon, 17 Dec 2007 19:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26517</guid>
		<description>Wow Tamar, you are not whining about digg this time =P...Haha jokes aside, i do like the new submit feature and the new image section, but the damn profile section and going to friends sections and everything else is so effing slow. RAWR =)</description>
		<content:encoded><![CDATA[<p>Wow Tamar, you are not whining about digg this time =P&#8230;Haha jokes aside, i do like the new submit feature and the new image section, but the damn profile section and going to friends sections and everything else is so effing slow. RAWR =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamar Weinberg</title>
		<link>http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26509</link>
		<dc:creator>Tamar Weinberg</dc:creator>
		<pubDate>Mon, 17 Dec 2007 18:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26509</guid>
		<description>Edith, you make a good point.  I bet that Digg was feeling the pressure to innovate rather than stagnate since they haven&#039;t been releasing any iterations of the application that has been to the public&#039;s satisfaction.  I bet that Mixx (especially the pressure on TechCrunch) had much to do with it.</description>
		<content:encoded><![CDATA[<p>Edith, you make a good point.  I bet that Digg was feeling the pressure to innovate rather than stagnate since they haven&#8217;t been releasing any iterations of the application that has been to the public&#8217;s satisfaction.  I bet that Mixx (especially the pressure on TechCrunch) had much to do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edith</title>
		<link>http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26499</link>
		<dc:creator>Edith</dc:creator>
		<pubDate>Mon, 17 Dec 2007 16:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26499</guid>
		<description>I&#039;m very surprised that you didn&#039;t point out how much Digg&#039;s taxonomy and image submit looks like Mixx&#039;s.  Digg was scheduled to release their stuff in September. Mixx comes out and makes a big ole splash, and the release gets pulled back 2.5 months and it comes out looking like Mixx.

I&#039;m just sayin...

-Edith01
banned ages ago at Digg and now at home at Mixx</description>
		<content:encoded><![CDATA[<p>I&#8217;m very surprised that you didn&#8217;t point out how much Digg&#8217;s taxonomy and image submit looks like Mixx&#8217;s.  Digg was scheduled to release their stuff in September. Mixx comes out and makes a big ole splash, and the release gets pulled back 2.5 months and it comes out looking like Mixx.</p>
<p>I&#8217;m just sayin&#8230;</p>
<p>-Edith01<br />
banned ages ago at Digg and now at home at Mixx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamar Weinberg</title>
		<link>http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26495</link>
		<dc:creator>Tamar Weinberg</dc:creator>
		<pubDate>Mon, 17 Dec 2007 16:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26495</guid>
		<description>Why yes, but those were problems that existed prior to the images and taxonomy update.  I&#039;m pretty sure Digg knows about those issues (since I&#039;m sure I mentioned it at least once).  This post was more to highlight that they are doing a good job too, and coming from me (I&#039;m a huge critic of Digg), it should hopefully be a breath of fresh air.</description>
		<content:encoded><![CDATA[<p>Why yes, but those were problems that existed prior to the images and taxonomy update.  I&#8217;m pretty sure Digg knows about those issues (since I&#8217;m sure I mentioned it at least once).  This post was more to highlight that they are doing a good job too, and coming from me (I&#8217;m a huge critic of Digg), it should hopefully be a breath of fresh air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rami Taibah</title>
		<link>http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26473</link>
		<dc:creator>Rami Taibah</dc:creator>
		<pubDate>Mon, 17 Dec 2007 15:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/2007/review-of-digg-images-section/#comment-26473</guid>
		<description>At the risk of stating the  obvious:

1-The dupe process renders very inefficient results. Miles away from your content
2-The whole process is a bit slow

Cheers :)</description>
		<content:encoded><![CDATA[<p>At the risk of stating the  obvious:</p>
<p>1-The dupe process renders very inefficient results. Miles away from your content<br />
2-The whole process is a bit slow</p>
<p>Cheers <img src='http://www.techipedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (user agent is rejected)
Database Caching using memcached

Served from: tamar.blopped.com @ 2010-03-13 15:26:57 -->