<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plutter Kite: The Ultimate Micro-Blogging Service</title>
	<atom:link href="http://www.techipedia.com/2008/plutter-kite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techipedia.com/2008/plutter-kite/</link>
	<description>tamar weinberg is a social media consultant and tech geek at heart</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:07:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Juno</title>
		<link>http://www.techipedia.com/2008/plutter-kite/#comment-102280</link>
		<dc:creator>Juno</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/?p=225#comment-102280</guid>
		<description>I am so glad to see PLURK valued somewhere! I&#039;d never heard of it before stumbling onto it while, of course, searching something else. The term itself--PLURK is just one of those great juicy words--and it&#039;s a fantastic, fun microblogging/social networking tool. I don&#039;t feel like I am just wasting time wading through endless, pointless tweets on Plurk. I can post what I want, answer, read, in a totally easy to understand visual navigation format. BRAVO, PLURK!</description>
		<content:encoded><![CDATA[<p>I am so glad to see PLURK valued somewhere! I&#8217;d never heard of it before stumbling onto it while, of course, searching something else. The term itself&#8211;PLURK is just one of those great juicy words&#8211;and it&#8217;s a fantastic, fun microblogging/social networking tool. I don&#8217;t feel like I am just wasting time wading through endless, pointless tweets on Plurk. I can post what I want, answer, read, in a totally easy to understand visual navigation format. BRAVO, PLURK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.techipedia.com/2008/plutter-kite/#comment-97875</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/?p=225#comment-97875</guid>
		<description>I want to bring to your attention www.emote.in 

Emote is a concept of sharing emotions, built over microblogging with full functionality of a social-networking site and a beautiful scrolling TIMELINE (www.emote.in/misc/images/timeline.JPG)

emote is a microblogging service; which is a platform to - 
1. broadcast and share your emotions with your family, friends and with the entire world. 
2. Make yourself heard, comment on news, stories and current affair. 
3. Share your experiences, memories and events with your friends and family. 
4. Connect with different people with similar emotional attributes as yours. 
(ex: if atrocities on animals make you sad, connect with others who share the same feeling) 
5. Jot-down your experiences. You usually have so many things to say - a constant stream of thoughts, comments and observations running through your head continuously. 

6. A wonderful TIMELINE that arranges your messages in a chronological order date by date. 
(A prominent micro-blog reviewer thinks so!) 
http://emote.in/notice/2595 

Sometimes, the important connections we make are the ones we make with ourselves.</description>
		<content:encoded><![CDATA[<p>I want to bring to your attention <a href="http://www.emote.in" rel="nofollow">http://www.emote.in</a> </p>
<p>Emote is a concept of sharing emotions, built over microblogging with full functionality of a social-networking site and a beautiful scrolling TIMELINE (www.emote.in/misc/images/timeline.JPG)</p>
<p>emote is a microblogging service; which is a platform to &#8211;<br />
1. broadcast and share your emotions with your family, friends and with the entire world.<br />
2. Make yourself heard, comment on news, stories and current affair.<br />
3. Share your experiences, memories and events with your friends and family.<br />
4. Connect with different people with similar emotional attributes as yours.<br />
(ex: if atrocities on animals make you sad, connect with others who share the same feeling)<br />
5. Jot-down your experiences. You usually have so many things to say &#8211; a constant stream of thoughts, comments and observations running through your head continuously. </p>
<p>6. A wonderful TIMELINE that arranges your messages in a chronological order date by date.<br />
(A prominent micro-blog reviewer thinks so!)<br />
<a href="http://emote.in/notice/2595" rel="nofollow">http://emote.in/notice/2595</a> </p>
<p>Sometimes, the important connections we make are the ones we make with ourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebor</title>
		<link>http://www.techipedia.com/2008/plutter-kite/#comment-91386</link>
		<dc:creator>ebor</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/?p=225#comment-91386</guid>
		<description>no way in hell google offered plutter kite $6.4 billion, especially when its a rip off of Twitter, straight down to copying the way twitter defines itself (in a dictionary format)</description>
		<content:encoded><![CDATA[<p>no way in hell google offered plutter kite $6.4 billion, especially when its a rip off of Twitter, straight down to copying the way twitter defines itself (in a dictionary format)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Follow Friday #2: Let&#8217;s Get Social&#160;&#124;&#160;NowSourcing</title>
		<link>http://www.techipedia.com/2008/plutter-kite/#comment-61423</link>
		<dc:creator>Follow Friday #2: Let&#8217;s Get Social&#160;&#124;&#160;NowSourcing</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/?p=225#comment-61423</guid>
		<description>[...] star in the realm of social media.  I&#8217;m pretty sure he first came on my radar with his Techipedia guest post last year.  He recently made the Junta42 list with his site, LeftTheBox, and I enjoy his thought [...]</description>
		<content:encoded><![CDATA[<p>[...] star in the realm of social media.  I&#8217;m pretty sure he first came on my radar with his Techipedia guest post last year.  He recently made the Junta42 list with his site, LeftTheBox, and I enjoy his thought [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happenings Across the Net in Internet Marketing</title>
		<link>http://www.techipedia.com/2008/plutter-kite/#comment-57151</link>
		<dc:creator>Happenings Across the Net in Internet Marketing</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/?p=225#comment-57151</guid>
		<description>[...] Plutter Kite the Best Features from Micro-Blogging.?  A great look at the reality of micro-blogging and how companies like Twitter and Plurk really need to step their game up. [...]</description>
		<content:encoded><![CDATA[<p>[...] Plutter Kite the Best Features from Micro-Blogging.?  A great look at the reality of micro-blogging and how companies like Twitter and Plurk really need to step their game up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrest</title>
		<link>http://www.techipedia.com/2008/plutter-kite/#comment-42289</link>
		<dc:creator>Forrest</dc:creator>
		<pubDate>Wed, 02 Jul 2008 05:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/?p=225#comment-42289</guid>
		<description>It&#039;s funny you&#039;d say Plurk is missing major features.  Maybe I just use these things in a limited context, but it seems more feature rich than Twitter by far ... the time line is especially interesting.  The main thing that seems missing from Plurk is the community and visibility a lot of other sites have attracted.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny you&#8217;d say Plurk is missing major features.  Maybe I just use these things in a limited context, but it seems more feature rich than Twitter by far &#8230; the time line is especially interesting.  The main thing that seems missing from Plurk is the community and visibility a lot of other sites have attracted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Lookadoo</title>
		<link>http://www.techipedia.com/2008/plutter-kite/#comment-42156</link>
		<dc:creator>Dana Lookadoo</dc:creator>
		<pubDate>Mon, 30 Jun 2008 05:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/?p=225#comment-42156</guid>
		<description>Don&#039;t sell! Add health records and Social Security #s to Plutter Kite, and Google will double their offer.

Think of the price of gas Tamar found: http://bkite.com/00MIt

The value can only go higher! :-)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t sell! Add health records and Social Security #s to Plutter Kite, and Google will double their offer.</p>
<p>Think of the price of gas Tamar found: <a href="http://bkite.com/00MIt" rel="nofollow">http://bkite.com/00MIt</a></p>
<p>The value can only go higher! <img src='http://www.techipedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.techipedia.com/2008/plutter-kite/#comment-42155</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 30 Jun 2008 04:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/?p=225#comment-42155</guid>
		<description>I hear Google made an offer to buy Plutter Kite for $6.4B!</description>
		<content:encoded><![CDATA[<p>I hear Google made an offer to buy Plutter Kite for $6.4B!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Plurky Idea &#124; SU Comments</title>
		<link>http://www.techipedia.com/2008/plutter-kite/#comment-42133</link>
		<dc:creator>A Plurky Idea &#124; SU Comments</dc:creator>
		<pubDate>Sun, 29 Jun 2008 17:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/?p=225#comment-42133</guid>
		<description>[...] will work even better as more people start doing it. If I want to write about Tamar&#8217;s latest blog post and how much I liked it, I can go to her reply plurk and leave a message directing her to what I [...]</description>
		<content:encoded><![CDATA[<p>[...] will work even better as more people start doing it. If I want to write about Tamar&#8217;s latest blog post and how much I liked it, I can go to her reply plurk and leave a message directing her to what I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Blogging Etiquette - Left The Box.com</title>
		<link>http://www.techipedia.com/2008/plutter-kite/#comment-42005</link>
		<dc:creator>Guest Blogging Etiquette - Left The Box.com</dc:creator>
		<pubDate>Thu, 26 Jun 2008 13:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techipedia.com/?p=225#comment-42005</guid>
		<description>[...] example, it was because of Plurk that I met and became friends with David Harris and Tamar, which in turn lead to two guest [...]</description>
		<content:encoded><![CDATA[<p>[...] example, it was because of Plurk that I met and became friends with David Harris and Tamar, which in turn lead to two guest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching using disk

Served from: www.techipedia.com @ 2010-03-18 09:01:10 -->